
| TECHNICAL SPECIFICATION | ||
|---|---|---|
| FUNCTION | ||
| Voltage inputs | AC+DC | |
| Number of inputs | 5 (3 phase, 1 neutral, 1 Pe) | |
| Max. voltage input | 1000 Vrms / 1000 Vdc (1414 Vpk) | |
| Nominal voltage range |
Wye and single-phase variable Delta variable IEC 61000-4-30 Class A compliance for nominal voltages (Udin) 50 - 690 V |
|
| Input impedance | 20 MΩ between P-P, P-N, P-Pe and N-Pe | |
| Measuring range | ||
| Sampling frequency | 40 kSamples/sec | |
| Resolution | 24-bit synchronous sampling on 9 channels | |
| Bandwidth | DC ... 20 kHz | |
| Mains frequency range |
42.5 ... 69.0 Hz ±10 mHz 5 ... 130 Hz ±10 mHz (VFD) 335.0 ... 465.0 Hz ±100 mHz |
|
| Current inputs | ||
| Current inputs | AC+DC | |
| Number of inputs | 4 (3 phase and 1 neutral) | |
| Input voltage | 1 Vrms @ CF 3 | |
| Max. input voltage | 30 Vrms | |
| Input impedance | 101 kΩ | |
| FUNCTIONS | ||
| FUNCTIONS | MEASURING RANGE | ACCURACY |
| Power (P, Q, S) | Depends on voltage and selected clamps | IEC 61557-12 Class 1 |
| Power (PF) | Depends on voltage and selected clamps | IEC 61557-12 Class 0.5 |
| Energy (Ep) | Depends on voltage and selected clamps | IEC 62053-21 Class 1 |
| Energy (Eq) | Depends on voltage and selected clamps | IEC 62053-23 Class 2 |
| Harmonics (DC ... 63rd) @ 50/60 Hz | 0 ... 20 % of nom. voltage | IEC 61000-4-7 Class I |
| Interharmonics (1 ... 63rd) @ 50/60 Hz | 0 ... 20 % of nom. voltage | IEC 61000-4-7 Class I |
| Flicker | 0.2 ... 10 | IEC 61000-4-15 Class F1 |
| Mains signalling | 0 ... 15 % of nom. voltage | IEC 61000-4-30 Class A |
| Unbalance | Voltage: 0 ... 5 % Current: 0 ... 20 % |
— |
| Temperature | -10 ... 85 ℃ | ±0.5 ℃ |
| Dips, swell | 10 ... 150 % of nom. voltage | ±0.2 % of nominal voltage ±1 cycle |
| Interrupts | 0 ... 10 % of nom. voltage | ±1 cycle |
| Recorders | ||
| Memory | 6 GB internal eMMC, external microSD of up to 32 GB supported | |
| General recorder | ||
| Integration period | 200 ms, 1 s ... 2 h | |
| Recorded signals |
Minimal, maximal, average and average ON value per interval, including - Voltage events (dip, swell, interrupt) - Custom alarms (up to 10 programmable alarms) - Signalling (up to two selectable frequencies) - Transients - Inrush - RVC |
|
| Duration | > 1 year (depends on size of SD card at 10 min registration period) | |
| Waveform recorder | ||
| Duration | Up to 10 seconds duration and 1 seconds pretrigger of voltage and current waveform of up to 1500 records | |
| Trigger | Voltage events, custom alarms, Current level (inrush), time interval |
|
| Transient recorder | ||
| Sampling rate | 40 kSamples/sec | |
| Duration | 500 ms of voltage / current waveforms | |
| Trigger | Envelope or level trigger | |
| General | ||
| Display | Colour 10.1" IPS (LCD) with backlight, 1280 x 800 dots | |
| Communication | USB Type-A, USB Type-C, Ethernet, RS-232, Wi-Fi, Bluetooth | |
| Time synchronisation | GPS receiver (A 1355) | |
| Power supply | 100 V ... 500 V ±10 % (90 V ... 550 V), 45 Hz ... 65 Hz | |
| Battery | Li-ion, 14.8 V @ 4400 mAh | |
| Overvoltage category | CAT IV 600 V / CAT III 1000 V | |
| Weight | 2.5 kg | |
| Dimensions | 320 x 230 x 60 mm | |
-
MI-2992AD 데이터 시트
- 확장자 :
- 파일크기 :
- 3.61MB










