
1. 전기적 측정 사양 (Measurement Specifications)
| 측정 항목 (Function) | 측정 범위 (Range) | 정확도 (Accuracy) |
|---|---|---|
| 직류 전압 (DC Voltage) | 400.0 mV | ±(0.3 % of reading + 4 digits) |
| 4.000 V, 40.00 V, 400.0 V | ±(0.5 % of reading + 3 digits) | |
| 600 V | ±(1.0 % of reading + 4 digits) | |
| 교류 전압 (AC Voltage) (50 Hz ~ 500 Hz) |
4.000 V, 40.00 V, 400.0 V | ±(1.5 % of reading + 5 digits) |
| 600 V | ±(2.0 % of reading + 5 digits) | |
| 교류 전류 (AC Current) (50 Hz, 60 Hz) |
40.00 A, 400.0 A, 600 A | ±(1.5 % of reading + 8 digits) |
| 저항 (Resistance) | 400.0 Ω | ±(0.8 % of reading + 6 digits) |
| 4.000 kΩ, 40.00 kΩ, 400.0 kΩ | ±(0.6 % of reading + 4 digits) | |
| 4.000 MΩ | ±(1.0 % of reading + 4 digits) | |
| 40.00 MΩ | ±(2.0 % of reading + 4 digits) | |
| 다이오드 시험 (Diode Test) | - (개방 회로 전압 < 1.6 V DC, 시험 전류 0.25 mA) |
- |
| 주파수 (Frequency) | 10 Hz ... 400 Hz | ±(0.5 % of reading + 4 digits) |
| 정전용량 (Capacitance) | 500 nF ... 3000 µF | ±(3.5 % of reading + 6 digits) |
2. 일반 사양 (General Specifications)
| 측정 범주 (Overvoltage Category) | CAT III / 600 V |
| 전원 공급 (Power Supply) | 3V 배터리 (IEC-CR2032) |
-
MD-9210 데이터 시트
- 확장자 :
- 파일크기 :
- 209KB










