
1. 전기적 측정 사양 (Measurement Specifications)
| 측정 항목 (Function) | 측정 범위 (Range) | 정확도 (Accuracy) |
|---|---|---|
| TRMS 교류 및 AC+DC 전압 (40 Hz ... 20 kHz) |
60.00 mV ... 999.9 V | ±(0.5 % of reading + 3 digits) ... ±(3.0 % of reading + 4 digits) |
| AutoCheck 교류 전압 (ACV) | 9.999 V ... 999.9 V | ±(1.0 % of reading + 4 digits) |
| 직류 전압 (DC Voltage) | 60.00 mV ... 999.9 V | ±(0.06 % of reading + 2 digits) ... ±(0.12 % of reading + 2 digits) |
| AutoCheck 직류 전압 (DCV) | 9.999 V ... 999.9 V | ±(0.5 % of reading + 3 digits) |
| 직류 전류 (DC Current) | 600.0 µA ... 10.00 A | ±(0.2 % of reading + 4 digits) |
| TRMS 교류 및 AC+DC 전류 (40 Hz ... 1 kHz) |
600.0 µA ... 10.00 A | ±(0.6 % of reading + 3 digits) ... ±(1.0 % of reading + 4 digits) |
| 저항 (Resistance) | 600.0 Ω ... 60.00 MΩ | ±(0.1 % of reading + 3 digits) ... ±(1.5 % of reading + 5 digits) |
| AutoCheck 저항 (Resistance) | 600.0 Ω ... 60.00 MΩ | ±(0.5 % of reading + 4 digits) ... ±(2.0 % of reading + 5 digits) |
| 컨덕턴스 (Conductance) | 99.99 nS | ±(0.8 % of reading + 10 digits) |
| 정전용량 (Capacitance) | 60.00 nF ... 25.00 mF | ±(0.8 % of reading + 3 digits) ... ±(6.5 % of reading + 5 digits) |
| 다이오드 시험 (Diode Test) | 2.000 V (개방 회로 전압 < 3.5 V DC, 시험 전류 0.4 mA) |
±(1.0 % of reading + 1 digit) |
| 전원 주파수 (Mains Frequency) | 15.00 Hz ... 50.00 kHz | ±(0.04 % of reading + 4 digits) |
| 디지털 장비 주파수 (Digital Freq.) | 5.00 Hz ... 1.000 MHz | ±(0.004 % of reading + 4 digits) |
| 온도 (Temperature) | -50 °C ... +1000 °C | ±(0.3 % of reading + 2 °C) |
2. 일반 사양 (General Specifications)
| 측정 범주 (Overvoltage Category) | CAT IV / 1000 V |
| 전원 공급 (Power Supply) | 9V 배터리 1개 (NEDA1604G, JIS006P, 또는 IEC6F22) |
| 외형 치수 (Dimensions) | 208 x 103 x 64.5 mm |
| 무게 (Weight) | 635 g |
-
MD-9050 데이터 시트
- 확장자 :
- 파일크기 :
- 532KB










