
1. 권선비 측정 사양 (Turn Ratio - r, rA, rB, rC)
| 여자励磁 전압 (Excitation Voltage) | 측정 범위 (Measuring Range) | 분해능 (Resolution) | 정확도 (Accuracy) |
|---|---|---|---|
| 80 V | 0.8000 ... 9.9999 | 0.0001 | ±(0.2 % of reading + 2 D) |
| 10.000 ... 99.999 | 0.001 | ±(0.2 % of reading + 2 D) | |
| 100.00 ... 999.99 | 0.01 | ±(0.2 % of reading + 2 D) | |
| 1000.0 ... 1999.9 | 0.1 | ±(0.5 % of reading + 2 D) | |
| 2000.0 ... 3999.9 | 0.1 | ±(0.5 % of reading + 2 D) | |
| 4000.0 ... 8000.0 | 0.1 | ±(1.0 % of reading + 2 D) | |
| 40 V | 0.8000 ... 9.9999 | 0.0001 | ±(0.2 % of reading + 2 D) |
| 10.000 ... 99.999 | 0.001 | ±(0.2 % of reading + 2 D) | |
| 100.00 ... 999.99 | 0.01 | ±(0.2 % of reading + 2 D) | |
| 1000.0 ... 1999.9 | 0.01 | ±(0.5 % of reading + 2 D) | |
| 2000.0 ... 3999.9 | 0.1 | ±(0.5 % of reading + 2 D) | |
| 4000.0 ... 8000.0 | 0.1 | n/a | |
| 10 V / 5 V | 0.8000 ... 9.9999 | 0.0001 | ±(0.2 % of reading + 2 D) |
| 10.000 ... 99.999 | 0.001 | ±(0.2 % of reading + 2 D) | |
| 100.00 ... 999.99 | 0.01 | ±(0.5 % of reading + 2 D) | |
| 1000.0 ... 8000.0 | 0.1 | n/a | |
| 1 V | 0.8000 ... 9.9999 | 0.0001 | ±(0.2 % of reading + 2 D) |
| 10.000 ... 99.999 | 0.001 | ±(0.5 % of reading + 2 D) | |
| 100.00 ... 999.99 | 0.01 | n/a | |
| 1000.0 ... 8000.0 | 0.1 | n/a |
2. 자화 전류, 위상 변이 및 권선 저항 사양
| 측정 항목 (Function) | 측정 조건 및 범위 | 분해능 (Resolution) | 정확도 (Accuracy) |
|---|---|---|---|
| 자화 전류 (Excitation Current) i, iA, iB, iC |
0.10 mA ... 9.99 mA (시험 주파수: 55, 65, 70 Hz) | 0.01 mA | ±(2 % of reading + 0.20 mA) |
| 10.0 mA ... 99.9 mA | 0.1 mA | ±(2 % of reading + 2 D) | |
| 100 mA ... 999 mA | 1 mA | ±(2 % of reading + 2 D) | |
| 1.00 A ... 1.10 A | 0.01 A | ±(2 % of reading + 2 D) | |
| 위상 변이 (Phase Deviation) fi, jA, jB, jC |
-180.00 ... 180.00 ° (시험 주파수: 55, 65, 70 Hz) | 0.01 ° | ±0.05 ° |
| 권선 저항 (Winding Resistance) R, RA, RB, RC |
1.0 mΩ ... 999.0 mΩ (시험 전류: 10 mA ... 1000 mA) | 0.1 mΩ | ±(2 % of reading + 3 D) |
| 1.000 Ω ... 9.999 Ω | 0.001 Ω | ±(2 % of reading + 2 D) | |
| 10.00 Ω ... 99.99 Ω | 0.01 Ω | ±(2 % of reading + 2 D) | |
| 100.0 Ω ... 999.9 Ω | 0.1 Ω | ±(2 % of reading + 2 D) |
3. 일반 사양 (General Data)
| 배터리 전원 (Battery Power) | 14.4 V DC (4.4 Ah Li-ion 충전지) / 충전 시간: 약 4.5시간 (완전 방전 기준) |
| 메인 전원 (Mains Power) | 90 - 260 VAC, 45 - 65 Hz, 100 VA (300 V CAT II) |
| 안전 등급 및 측정 범주 | 강화 절연 (Reinforced Insulation) / 50 V CAT IV / 오염도 2 (Pollution Degree 2) |
| 방수/방진 등급 (Degree of Protection) | IP 65 (케이스 닫힘) / IP 54 (케이스 열림) |
| 외형 치수 및 무게 | 360 x 160 x 330 mm (W x H x D) / 8.8 kg (배터리 및 액세서리 포함) |
-
MI-3280 데이터 시트
- 확장자 :
- 파일크기 :
- 548KB










