
1. 저항 측정 사양 (Resistance Specifications)
| 측정 범위 (Measuring Range) |
분해능 (Resolution) |
정확도 (Accuracy) |
테스트 전류 (Test Current) |
|---|---|---|---|
| 1.9999 mΩ | 0.1 µΩ | ±(0.25% of reading + 0.01% FS) | 10 A |
| 19.999 mΩ | 1 µΩ | ±(0.25% of reading + 0.01% FS) | 10 A / 1 A |
| 199.99 mΩ | 10 µΩ | ±(0.25% of reading + 0.01% FS) | 10 A / 1 A / 100 mA |
| 1.9999 Ω | 100 µΩ | ±(0.25% of reading + 0.01% FS) | 1 A / 100 mA / 10 mA |
| 19.999 Ω | 1 mΩ | ±(0.25% of reading + 0.01% FS) | 100 mA / 10 mA |
| 19.999 Ω | 10 mΩ | ±(1% of reading + 0.1% FS) | 1 mA |
| 199.99 Ω | 10 mΩ | ±(0.25% of reading + 0.01% FS) | 10 mA |
| 199.99 Ω | 100 mΩ | ±(1% of reading + 0.25% FS) | 1 mA |
| 1.9999 kΩ | 1 Ω | ±(1% of reading + 0.25% FS) | 1 mA |
2. 일반 및 제품 사양 (General Specifications)
| AC 전원 공급 (Mains Voltage) | 90 ... 260 VAC / 60 VA |
| 배터리 전원 (Batteries) | 6 x 1.2 V NiMH 3500 mAh 충전지 (C 타입) |
| 배터리 동작 시간 (Operation) | 1,000회 이상 단일 측정 가능 |
| 과전압 범주 (Overvoltage Category) | CAT IV / 300 V |
| 보호 등급 (Protection Class) | 이중 절연 (Double insulation) |
| 디스플레이 (Display) | 320 x 240 백라이트 지원 LCD |
| 통신 인터페이스 (Communication) | RS232 및 USB |
| 메모리 (Memory) | 1,000개 데이터 저장 위치 |
| 외형 치수 (Dimensions) | 310 x 130 x 250 mm |
| 무게 (Weight) | 2.8 kg |
-
MI-3250 데이터 시트
- 확장자 :
- 파일크기 :
- 2.11MB










